en.wikipedia.org

To see your duplicate content highlighted on the page, click on a row in the table below: 
Duplicate Content
  URL ▾ Title Match Words Match Percentage Match Pages Page Powerhelp
wiki/Wikipedia_talk:Text_of_the_Creative_... Wikipedia talk:Text of the Creative ... 27 2% 1 13
wiki/Wikipedia:Wikipedia_abbreviations Wikipedia:Wikipedia abbreviations - ... 3,593 38% 12 16
wiki/Wikipedia:VisualEditor Wikipedia:VisualEditor - Wikipedia 711 15% 12 15
wiki/Wikipedia:Village_pump Wikipedia:Village pump - Wikipedia 395 32% 21 16
wiki/Wikipedia:Tools Wikipedia:Tools - Wikipedia 4,821 68% 10 16
wiki/Wikipedia:Tips Wikipedia:Tips - Wikipedia 3,411 41% 23 16
wiki/Wikipedia:Text_of_the_GNU_Free_... Wikipedia:Text of the GNU Free ... 77 2% 2 16
wiki/Wikipedia:Text_of_the_Creative_... Wikipedia:Text of the Creative Commons ... 115 4% 8 49
wiki/Wikipedia:Text_copyright_violations_... Wikipedia:Text copyright violations 101 -... 63 3% 2 15
wiki/Wikipedia:Template_index Wikipedia:Template index - Wikipedia 5,221 72% 11 16
wiki/Wikipedia:Template_documentation Wikipedia:Template documentation - ... 550 17% 8 16
wiki/Wikipedia:Shortcut_index Wikipedia:Shortcut index - Wikipedia 2,562 20% 19 16
wiki/Wikipedia:Shortcut Wikipedia:Shortcut - Wikipedia 335 10% 18 23
wiki/Wikipedia:Reusing_Wikipedia_content Wikipedia:Reusing Wikipedia content - ... 535 21% 4 15
wiki/Wikipedia:Requesting_copyright_... Wikipedia:Requesting copyright ... 214 9% 5 15
wiki/Wikipedia:Request_directory Wikipedia:Request directory - Wikipedia 4,791 73% 16 16
wiki/Wikipedia:Reference_desk Wikipedia:Reference desk - Wikipedia 128 12% 8 16
wiki/Wikipedia:Recent_additions Wikipedia:Recent additions - Wikipedia 402 7% 3 13
wiki/Wikipedia:Reader's_index_to_... Wikipedia:Reader's index to Wikipedia - ... 4,415 49% 12 16
wiki/Wikipedia:Public_domain Wikipedia:Public domain - Wikipedia 118 1% 4 15
wiki/Wikipedia:Protection_policy Wikipedia:Protection policy - Wikipedia 408 6% 17 23
wiki/Wikipedia:Policies_and_guidelines Wikipedia:Policies and guidelines - ... 647 14% 24 17
wiki/Wikipedia:Picture_of_the_day/March_2... Wikipedia:Picture of the day/March 2024 -... 4,374 80% 57 21
wiki/Wikipedia:Picture_of_the_day/... Wikipedia:Picture of the day/Archive - ... 4,418 79% 61 28
wiki/Wikipedia:Picture_of_the_day Wikipedia:Picture of the day - Wikipedia 1,071 57% 11 22
wiki/Wikipedia:Noticeboards Wikipedia:Noticeboards - Wikipedia 5,098 74% 16 16
wiki/Wikipedia:Non-free_content Wikipedia:Non-free content - Wikipedia 135 1% 7 16
wiki/Wikipedia:Non-US_copyrights Wikipedia:Non-US copyrights - Wikipedia 95 1% 2 15
wiki/Wikipedia:News Wikipedia:News - Wikipedia 534 40% 11 15
wiki/Wikipedia:Media_copyright_questions Wikipedia:Media copyright questions - ... 234 4% 2 17