en.wikipedia.org

To see your duplicate content highlighted on the page, click on a row in the table below: 
Duplicate Content
  URL Title Match Words ▾ Match Percentage Match Pages Page Powerhelp
wiki/Wikipedia:Contents/Outlines Wikipedia:Contents/Outlines - Wikipedia 12,966 93% 14 22
wiki/Wikipedia:Community_portal Wikipedia:Community portal - Wikipedia 6,052 75% 40 50
wiki/Wikipedia:Maintenance Wikipedia:Maintenance - Wikipedia 5,562 68% 29 20
wiki/Wikipedia:Template_index Wikipedia:Template index - Wikipedia 5,484 73% 7 18
wiki/Wikipedia:Reader's_index_to_... Wikipedia:Reader's index to Wikipedia - ... 5,368 58% 5 18
wiki/Wikipedia:Tips Wikipedia:Tips - Wikipedia 5,335 64% 2 18
wiki/Help:Getting_started Help:Getting started - Wikipedia 5,124 81% 25 18
wiki/Wikipedia:Noticeboards Wikipedia:Noticeboards - Wikipedia 5,106 71% 4 19
wiki/Wikipedia:Directories_and_indexes Wikipedia:Directories and indexes - ... 4,996 83% 15 18
wiki/Wikipedia:Tools Wikipedia:Tools - Wikipedia 4,869 66% 7 19
wiki/Wikipedia:Wikipedia_abbreviations Wikipedia:Wikipedia abbreviations - ... 4,765 49% 11 18
wiki/Wikipedia:Manual_of_Style/Contents Wikipedia:Manual of Style/Contents - ... 4,227 59% 2 19
wiki/Wikipedia:Contributing_to_Wikipedia Wikipedia:Contributing to Wikipedia - ... 4,058 37% 30 18
wiki/Help:Directory Help:Directory - Wikipedia 3,538 32% 8 19
wiki/Wikipedia:Contents/Technology_and_... Wikipedia:Contents/Technology and ... 3,494 79% 10 22
wiki/Wikipedia:Contents/Culture_and_the_... Wikipedia:Contents/Culture and the arts -... 3,210 83% 12 22
wiki/Wikipedia:Contents/Lists Wikipedia:Contents/Lists - Wikipedia 2,899 77% 12 22
wiki/Wikipedia:Contents/Natural_and_... Wikipedia:Contents/Natural and physical ... 2,885 84% 8 22
wiki/Wikipedia:Contents/Society_and_... Wikipedia:Contents/Society and social ... 2,880 83% 8 22
wiki/Wikipedia:Request_directory Wikipedia:Request directory - Wikipedia 2,498 37% 4 18
wiki/Wikipedia:Contents/Geography_and_... Wikipedia:Contents/Geography and places -... 2,344 79% 9 22
wiki/Wikipedia:Contents/History_and_... Wikipedia:Contents/History and events - ... 2,135 79% 9 22
wiki/Wikipedia:Contents/Overviews Wikipedia:Contents/Overviews - Wikipedia 2,054 78% 13 22
wiki/Help:Editing Help:Editing - Wikipedia 1,955 47% 27 18
wiki/Wikipedia:Picture_of_the_day/... Wikipedia:Picture of the day/Archive - ... 1,945 32% 19 19
wiki/Wikipedia:Picture_of_the_day/June_20... Wikipedia:Picture of the day/June 2025 - ... 1,934 32% 15 17
wiki/Help:Wikitext Help:Wikitext - Wikipedia 1,813 11% 30 20
wiki/Help:HTML_in_wikitext Help:HTML in wikitext - Wikipedia 1,756 19% 2 18
wiki/Wikipedia:Shortcut_index Wikipedia:Shortcut index - Wikipedia 1,507 12% 11 18
wiki/Wikipedia:Contents/Indices Wikipedia:Contents/Indices - Wikipedia 1,438 76% 10 22