en.wikipedia.org

To see your duplicate content highlighted on the page, click on a row in the table below: 
Duplicate Content
  URL Title Match Words Match Percentage Match Pages ▴ Page Powerhelp
wiki/Talk:Joint_Operations_Command_(... Talk:Joint Operations Command (Japan) - ... 495 36% 1 14
wiki/Emergency_management Emergency management - Wikipedia 121 1% 1 14
wiki/Yoshihide_Yoshida Yoshihide Yoshida - Wikipedia 32 1% 1 14
wiki/Gen_Nakatani Gen Nakatani - Wikipedia 20 2% 1 14
wiki/Category:Wikipedia_featured_content_... Category:Wikipedia featured content ... 16 2% 1 14
wiki/Lake_Tondano Lake Tondano - Wikipedia 23 4% 1 15
wiki/Category:Populated_places_... Category:Populated places established in ... 21 2% 1 14
wiki/Wikipedia:Copying_within_Wikipedia Wikipedia:Copying within Wikipedia - ... 41 1% 1 17
wiki/Wikipedia:Requesting_copyright_... Wikipedia:Requesting copyright ... 172 7% 1 17
wiki/Template_talk:Wikipedia_copyright Template talk:Wikipedia copyright - ... 26 5% 1 16
wiki/Privacy_law Privacy law - Wikipedia 421 3% 1 14
wiki/Wikipedia:Contact_us/Readers Wikipedia:Contact us/Readers - Wikipedia 17 3% 1 16
wiki/Wikipedia:Contact_us/Article_... Wikipedia:Contact us/Article subjects - ... 17 3% 1 16
wiki/List_of_timelines List of timelines - Wikipedia 19 0% 1 20
wiki/Wikipedia:Requests_for_permissions/... Wikipedia:Requests for permissions/... 29 3% 1 15
wiki/Francisco_Mascarenhas_(Governor_of_... Francisco Mascarenhas (Governor of Macau)... 784 28% 2 15
wiki/Deaths_in_2025 Deaths in 2025 - Wikipedia 93 1% 2 15
wiki/Dachau_concentration_camp Dachau concentration camp - Wikipedia 94 1% 2 15
wiki/Dachau_liberation_reprisals Dachau liberation reprisals - Wikipedia 32 1% 2 14
wiki/Hepburn_romanization Hepburn romanization - Wikipedia 107 2% 2 15
wiki/Japan_Self-Defense_Forces Japan Self-Defense Forces - Wikipedia 87 1% 2 15
wiki/United_States_Forces_Japan United States Forces Japan - Wikipedia 76 1% 2 14
wiki/Space_Operations_Group Space Operations Group - Wikipedia 550 39% 2 14
wiki/File:Commons-logo.svg File:Commons-logo.svg - Wikipedia 385 39% 2 18
wiki/Category:Military_units_and_... Category:Military units and formations ... 43 8% 2 14
wiki/File:Cscr-featured.svg File:Cscr-featured.svg - Wikipedia 365 36% 2 15
wiki/Wikipedia:Content_assessment Wikipedia:Content assessment - Wikipedia 329 6% 2 17
wiki/Villages_of_Indonesia Villages of Indonesia - Wikipedia 39 2% 2 14
wiki/Kyai_Maja Kyai Maja - Wikipedia 70 6% 2 14
wiki/Statistics_Indonesia Statistics Indonesia - Wikipedia 452 35% 2 15