en.wikipedia.org

To see your duplicate content highlighted on the page, click on a row in the table below: 
Duplicate Content
  URL Title Match Words ▾ Match Percentage Match Pages Page Powerhelp
wiki/Wikipedia:Contents/Religion_and_... Wikipedia:Contents/Religion and belief ... 1,370 73% 7 22
wiki/Wikipedia:Contents/Categories Wikipedia:Contents/Categories - ... 1,315 71% 11 22
wiki/Wikipedia:Department_directory Wikipedia:Department directory - ... 1,256 20% 7 18
wiki/Wikipedia:List_of_policies Wikipedia:List of policies - Wikipedia 1,224 33% 10 19
wiki/Wikipedia:Contents/Health_and_... Wikipedia:Contents/Health and fitness - ... 1,193 67% 11 22
wiki/Help:Category Help:Category - Wikipedia 1,182 22% 22 48
wiki/Wikipedia:Contents/Mathematics_and_... Wikipedia:Contents/Mathematics and logic ... 1,166 61% 8 22
wiki/Wikipedia:Picture_of_the_day Wikipedia:Picture of the day - Wikipedia 1,129 57% 10 18
wiki/Wikipedia:Contents/Glossaries Wikipedia:Contents/Glossaries - ... 1,039 71% 9 22
wiki/Combat_stress_reaction Combat stress reaction - Wikipedia 953 16% 5 16
wiki/Wikipedia:Contents/Portals Wikipedia:Contents/Portals - Wikipedia 916 58% 15 23
wiki/Shell_shock Shell shock - Wikipedia 914 19% 2 16
wiki/Wikipedia:Five_pillars Wikipedia:Five pillars - Wikipedia 850 54% 25 19
wiki/Category:All_articles_with_... Category:All articles with unsourced ... 836 35% 7 17
wiki/Wikipedia:Contents/A–Z_index Wikipedia:Contents/A–Z index - ... 831 43% 6 22
wiki/Wikipedia:List_of_guidelines Wikipedia:List of guidelines - Wikipedia 828 20% 12 19
wiki/Wikipedia:Template_documentation Wikipedia:Template documentation - ... 808 24% 8 18
wiki/Wikipedia:Namespace Wikipedia:Namespace - Wikipedia 748 15% 8 19
wiki/Wikipedia:Citation_needed Wikipedia:Citation needed - Wikipedia 745 32% 8 19
wiki/Wikipedia:Village_pump Wikipedia:Village pump - Wikipedia 742 58% 16 19
wiki/Wikipedia:Contents/Philosophy_and_... Wikipedia:Contents/Philosophy and ... 710 51% 7 22
wiki/Template:Pic_of_the_day Template:Pic of the day - Wikipedia 676 72% 4 15
wiki/Wikipedia:Citing_sources Wikipedia:Citing sources - Wikipedia 673 5% 25 20
wiki/Category:Articles_with_short_... Category:Articles with short description ... 667 61% 8 24
wiki/Wikipedia:List_of_policies_and_... Wikipedia:List of policies and ... 644 33% 7 18
wiki/Category:Wikipedia_semi-protected_... Category:Wikipedia semi-protected ... 630 33% 8 28
wiki/Wikipedia:Reliable_sources Wikipedia:Reliable sources - Wikipedia 619 7% 3 19
wiki/Europe Europe - Wikipedia 611 2% 12 15
wiki/Help:Mobile_access Help:Mobile access - Wikipedia 609 19% 8 18
wiki/Asia Asia - Wikipedia 606 4% 10 16